Sign up to get new listings emailed daily! JOIN SIGN IN
Lara McHenry
REALTOR®, CPRES, ABR, WCR, CHMS
Facebook Icon Instagram Icon 

Spokane, WA Elementary Schools

Take a look at the Spokane, WA Elementary Schools below to find homes for sale in your targeted area. Click any of the Spokane High Schools below to view area homes for sale.

Click any of the Spokane Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adams 20 $402,478 68
Adams Elementary 1 $515,000 25
Arlington 25 $295,236 71
Aububon 1 $349,000 46
Audubon 32 $328,254 84
Balboa 23 $315,150 51
Bemis 6 $409,966 68
Bemiss 13 $291,804 63
Brentwood 32 $552,812 127
Broadway 1 $309,900 70
Brown 4 $330,750 41
Browne 18 $344,714 53
Buyer To Verify 2 $324,000 74
Centennial 1 $1,450,000 1
Chase 1 $274,899 91
Cheney 2 $525,000 18
Chester 22 $476,069 312
Colbert 4 $421,500 136
Cooper 36 $334,197 61
Cooper Elem 1 $299,000 48
Cooper Elm 1 $389,900 17
Creekside 5 $427,755 102
Dist 81 1 $369,999 155
Dist. 81 1 $149,900 212
Evergreen 34 $754,638 90
Farewell 4 $717,907 44
Farwell 19 $612,800 99
Finch 35 $369,320 55
Finch Elementar 1 $275,000 35
Frances 1 $215,000 17
Francis Scott 1 $274,999 98
Franklin 21 $357,894 96
Franklin Elemen 1 $409,000 173
Freeman 17 $886,782 133
Garfield 12 $360,314 83
Gary 1 $394,000 29
Grant 25 $423,110 82
Grant Elem 2 $279,900 142
Great Northern 6 $829,759 58
Greenacres 1 $625,000 51
Hamblen 19 $526,653 80
Holmes 43 $341,057 81
Holms 2 $541,500 61
Homes 1 $1,795,000 78
Hutton 66 $506,613 116
Hutton Elementary 3 $75,000 290
Indian Trail 25 $242,553 49
Jefferson 20 $592,438 78
Liberty 21 $706,034 93
Lidgerwood 17 $278,288 86
Lidgrwood 1 $355,000 100
Ligerwood 1 $219,999 15
Lincoln 4 $297,000 98
Lincoln H 1 $350,000 52
Lincoln Heights 32 $642,344 87
Lincon 1 $360,000 33
Lingerwood 1 $288,500 8
Linwood 46 $360,535 110
Linwood El 1 $480,000 98
Logan 27 $420,837 94
Logan Elementar 1 $199,000 257
Longfellow 25 $283,678 74
Longfellow Elem 1 $294,500 92
Lynwood 1 $215,000 57
Madison 22 $330,423 53
Madison Elementary 1 $394,900 40
Mead 2 $509,500 50
Mead Schools 1 $599,900 60
Meadowview 1 $644,990 74
Meadowwood 1 $400,000 24
Midway 3 $819,667 49
Moran 10 $816,388 144
Moran Prairie 18 $749,789 65
Moran Prarie 2 $1,272,000 132
Mulan Rd 1 $615,000 15
Mullan 14 $863,271 61
Mullan Rd 3 $663,966 22
Mullan Red 1 $3,200,000 1054
Mullan Road 31 $589,562 102
Mullen 4 $811,225 57
Mullen Rd 1 $525,000 46
Mullen Road 2 $505,000 41
Ness 4 $414,950 11
Ness Elem 2 $2,100,000 86
Nine Mile Falls 2 $396,750 187
Opportunity 4 $297,475 45
Orchard 1 $275,000 155
Orchard Elementary 1 $275,000 155
Orchard Prairie 2 $1,837,500 125
Otis Orchards 1 $4,400,000 9
Pasadena 11 $549,764 138
Pasadena Park 22 $620,259 92
Pasadena Park E 1 $699,500 20
Pasedena Park 1 $533,000 36
Phil Snowdon 1 $429,999 100
Ponderosa 9 $606,411 106
Prairie View 30 $531,412 57
Prairie Vw/skyl 1 $759,000 42
Prarie View 1 $550,000 93
Pririe View 1 $660,000 37
Reardan 4 $416,225 87
Reardan/edwall 1 $225,000 114
Reardon 2 $566,500 93
Regal 26 $337,940 74
Regal Elem 3 $481,313 33
Regal Elementar 6 $512,325 66
Ridgeview 20 $288,379 55
Roosevelt 82 $643,712 110
Roosevelt Elem 1 $215,000 150
Roosevelt Eleme 1 $260,000 127
Roosevelt Elementary 1 $629,900 39
Rosevelt 2 $225,000 43
Scott 5 $288,770 28
Scott Elem 1 $319,900 162
Scott Elementry 1 $300,000 29
Seth Woodard 2 $442,500 45
Sheridan 8 $286,756 84
Sheridan Elem 1 $450,000 233
Shilo Hills 1 $424,999 180
Shiloh Hill 1 $375,000 41
Shiloh Hills 7 $398,193 73
Skyline 42 $558,837 76
Skyline Elementary 1 $214,950 323
Skyline/prarie 1 $699,000 52
Snowden 7 $633,969 72
Snowden/stevens 1 $299,000 2
Snowdon 6 $523,398 77
Spokane 1 $249,950 19
Stevens 30 $419,626 93
Stevens Element 1 $199,999 46
Stevens Elementary 3 $629,933 44
Sunset 5 $165,780 44
Trentwood 7 $620,400 59
Trentwood Elem 1 $925,000 96
University 4 $489,975 46
Verify 2 $615,000 40
West Side 1 $779,000 93
Westview 19 $330,300 52
Westview Elem. 1 $299,999 98
Whitman 12 $290,358 41
Wilard 1 $299,900 136
Willard 34 $333,594 71
Willard Element 1 $379,000 36
Willard Elementary 1 $134,000 288
Williard 1 $285,000 155
Wilson 39 $580,143 68
Windson 1 $275,000 106
Windsor 88 $568,754 78
Windsor Elem 1 $125,000 84
Windsor Element 2 $662,000 72
Woodridge 40 $562,699 70
Woodside 2 $294,500 142
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 11/21/2026. The listing information on this page last changed on 11/21/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 11/21/2026 10:05:32 PM EST) or Coeur dAlene MLS (last updated Sat 11/21/2026 10:03:08 PM EST) or Spokane MLS (last updated Sat 11/21/2026 9:58:56 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.


Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder